Sign up for our free daily newsletter
YOUR PRIVACY - PLEASE READ CAREFULLY DATA PROTECTION STATEMENT
Below we explain how we will communicate with you. We set out how we use your data in our Privacy Policy.
Global City Media, and its associated brands will use the lawful basis of legitimate interests to use
the
contact details you have supplied to contact you regarding our publications, events, training,
reader
research, and other relevant information. We will always give you the option to opt out of our
marketing.
By clicking submit, you confirm that you understand and accept the Terms & Conditions and Privacy Policy
The war in Ukraine, the cost of living crisis and the possibility of a recession in the UK and other markets will have law firm managing partners worrying about the challenges they may be facing come the autumn.
For now, however, many will be expressing satisfaction at their respective firms' performances over the last financial year, when the stars could not have been more aligned for most practices, given record deal markets and lingering Covid-19 induced cost savings.
Track the financial results of the UK's top outfits as they are posted below and find out which firms are leading the pack in what promises to be another year of strong results. Click here to read last year's table.
Date | Firm | Revenue (£m) | % Change | PEP (£k) | % Change |
---|---|---|---|---|---|
08 Sep | Irwin Mitchell | 275.7 | -2.7% | n/a | n/a |
23 Aug | Stewarts | 114 | 43% | 2,740k | 93% |
15 Aug | HFW | 198.7 | -0.8% | 669k | -2% |
9 Aug | Clyde & Co | 650 | 1.6% | 708k | -1% |
9 Aug | Linklaters | 1,782.8 | 6.5% | 1,869k | 5.4% |
8 Aug | Dentons (UK LLP) | 260.4 | 14% | n/a | n/a |
3 Aug | Addleshaw Goddard | 377 | 12% | 866k | 2% |
27 July | Freshfields Bruckhaus Deringer | 1,701 | 7% | 2,070k | 8% |
26 July | Macfarlanes | 303.7 | 16.4% | 2,484k | 19.1% |
26 July | Fieldfisher | 330 | 15% | 1,050k | 22% |
22 July | Eversheds Sutherland (international) | 678.4 | 8% | 1,238k | 26% |
21 July | CMS (UK LLP) | 644 | 13.6% | n/a | n/a |
21 July | Bird & Bird | 445.6m | 9.9% | 645k* | 11.1% |
21 July | DWF | 350.2 | 3.6% | n/a | n/a |
21 July | Mishcon de Reya | 230 | 22% | 1,050k | 11% |
21 July | Ashurst | 798 | 12% | 1,175k | 13% |
20 July | RPC | 149.4 | 10% | 571k | -10% |
19 July | Clifford Chance | 1,969 | 8% | 2,040k | 10% |
18 July | Shoosmiths | 181.8 | 8% | 675k | 3% |
14 July | Allen & Overy | 1,940 | 10% | 1,950k | 3% |
14 July | TLT | 144 | 30% | 840k | 40% |
13 July | Herbert Smith Freehills | 1,103 | 6% | 1,163k | 6% |
13 July | Simmons & Simmons | 465 | 6% | 1,002k | 2% |
12 July | Knights | 125.6 | 22% | n/a | n/a |
8 July | Taylor Wessing UK | 219 | 25% | n/a | n/a |
6 July | Pinsent Masons | 531.1 | 6% | 739k | 16% |
23 June | Kennedys | 286 | 8% | n/a | n/a |
13 June | Osborne Clarke UK | 199.1 | 20% | 796k | 11% |
* Converted from €767k
Email your news and story ideas to: [email protected]