Sign up for our free daily newsletter
YOUR PRIVACY - PLEASE READ CAREFULLY DATA PROTECTION STATEMENT
Below we explain how we will communicate with you. We set out how we use your data in our Privacy Policy.
Global City Media, and its associated brands will use the lawful basis of legitimate interests to use
the
contact details you have supplied to contact you regarding our publications, events, training,
reader
research, and other relevant information. We will always give you the option to opt out of our
marketing.
By clicking submit, you confirm that you understand and accept the Terms & Conditions and Privacy Policy
Leading UK law firms have been scrambling to improve their diversity records through the publication of targets, the launch of new initiatives and also by appointing more women to top positions.
The growing influence of the ESG movement and particularly its impact on clients – who are increasingly demanding more progress from their advisers – and recruitment seems to have jolted the profession out of its complacency. The fact that UK law firms are required by law to publish gender pay gap data has also been a major catalyst.
Given that making partner is a key staging post in the development of a lawyer's career, marking their arrival into its senior ranks, the annual promotion round is an important measure of how law firms are performing. That's why many – although by no means all – law firms are now setting targets for promotions.
Here we track how selected, major UK firms are performing against their stated gender diversity goals.
Partner Promotions Selected UK Law Firms
Date | Firm | Total Partners (2021) | Female % (2021) | Target |
---|---|---|---|---|
3 May | Clifford Chance | 37 (29) | 41 (38) | At least 40% female partnership by 2030 |
27 April | Herbert Smith Freehills | 34 (26) | 41 (30) | A 35% female partnership by 2023 |
26 April | Allen & Overy | 39 (29) | 36 (30) | By 2021 at least 30% of partner promotions each year are women |
22 April | Ashurst | 25 (14) | 28 (78) | At least 40% female partnership by 2026 |
11 April | CMS | 60 (52) | 43 (37) | No ‘strict targets’ but firm ‘aspires for significant and continuous improvement in all areas of diversity’ |
7 April | Freshfields Bruckhaus Deringer | 27 (22) | 41 (50) | From 2021-26 at least 40% new partners are women |
6 April | Eversheds Sutherland International | 31 (22) | 65 (41) | Refreshing targets (narrowly missed target to achieve a 30% female partnership by 2021) |
5 April | Linklaters | 41 (35) | 41 (40) | At least 40% of new partners are women |
5 April | Macfarlanes | 8 (5) | 25 (60) | To achieve a 30% female partnership by 2026; 35% by 2030 |
30 March | Pinsent Masons | 23 (19) | 48 (26) | Refreshing targets (narrowly missed target to achieve a 30% female partnership by 2020) |
23 March | Slaughter and May | 8 (5) | 12.5 (40) | At least 40% of promotions to be women in the ten years to 2027 |
Email your news and story ideas to: [email protected]